Dundalk vs. Harford
3/19/2015 at Bel Air, Md. (Harford Sports Cmplx)
Dundalk 4 (3-9, 1-1 MD JUCO)

Player AB R H RBI BB SO PO A LOB
 
Tyler Mister cf 3 1 2 0 0 0 4 0 0
   Kalil Barmer ph 1 0 0 0 0 1 0 0 0
Anthony Beasley lf 3 0 0 0 0 0 1 0 0
   Patrick Echevarria ph 1 0 0 0 0 0 0 0 0
Jonathan Sanchez 2b 3 2 1 1 0 0 1 2 0
   Jake Roberts ph 1 0 0 0 0 0 0 0 0
Jonathan Echevarria 3b 2 1 2 1 1 0 1 1 0
Brandon Hovel dh 3 0 1 1 0 0 0 0 0
Travis Hash ss 3 0 0 0 0 0 1 1 0
Josh Icenrode 1b 1 0 1 1 0 0 4 0 0
   Vanard Williams 1b 1 0 0 0 0 0 0 0 0
Ryan Horseman c 2 0 1 0 1 1 5 1 2
Jordan Lee rf 2 0 0 0 0 1 0 0 2
   Christian Aubry rf 1 0 0 0 0 1 0 0 1
Zyle Babcock p 0 0 0 0 0 0 1 1 0
   Aerian Vedadi 0 0 0 0 0 0 0 2 0
   Brandon Plummer 0 0 0 0 0 0 0 0 0
   Jack Moseley p 0 0 0 0 0 0 0 0 0
Totals 27 4 8 4 2 4 18 8 5
Harford 14 (16-4, 5-0 MD JUCO)

Player AB R H RBI BB SO PO A LOB
 
Jack Hamner lf 4 2 4 4 1 0 1 2 0
CJ Young 2b 4 1 2 3 0 2 1 4 3
Dominic DiSabatino ss 4 1 1 0 0 1 1 2 2
Brett Hash 1b 4 2 2 1 0 0 11 0 1
Brandon Smith dh 4 2 2 2 0 1 0 0 0
   John Mastrangelo 3b 0 0 0 0 0 0 0 0 0
Logan Mummert c 4 1 3 2 0 0 5 0 0
Tanner Forry rf 4 2 0 0 0 1 2 0 0
Peralta, Gilbert 3b 4 1 0 0 0 0 0 2 0
Ben Bomberger cf 3 2 2 0 1 0 0 0 0
John Hetterman p 0 0 0 0 0 0 0 1 0
   Connor Reeves 0 0 0 0 0 0 0 0 0
Totals 35 14 16 12 2 5 21 11 6
Score by Innings R H E
 
CCBC Dundalk 0 0 0 2 2 0 0 4 8 5
Harford Community College 0 4 0 0 8 2 X 14 16 2
Dundalk: E - Tyler Mister; Jonathan Echevarria 2; Josh Icenrode; Jordan Lee. 2B - Jonathan Echevarria; Ryan Horseman. RBI - Jonathan Sanchez; Jonathan Echevarria; Brandon Hovel; Josh Icenrode. Sac - Josh Icenrode. SB - Tyler Mister.
Harford: E - Dominic DiSabatino 2. 2B - CJ Young; Brandon Smith; Logan Mummert 2. HR - Jack Hamner; Brett Hash. RBI - Jack Hamner 4; CJ Young 3; Brett Hash; Brandon Smith 2; Logan Mummert 2. GIDP - Brandon Smith. SB - Jack Hamner; CJ Young. CS - Logan Mummert.
CCBC Dundalk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zyle Babcock 2.0 4 4 0 1 3 0 1 0 0 0 12 13 2 1 50
Aerian Vedadi (L, 0-1) 2.2 8 8 3 0 0 1 0 0 0 0 15 16 2 4 40
Brandon Plummer 1.0 4 2 2 1 1 1 0 0 0 0 7 8 2 0 25
Jack Moseley 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 7
Totals 6.0 16 14 5 2 5 2 1 0 0 0 35 38 6 5 122
Harford Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Hetterman (W, 1-1) 5.0 7 4 1 2 2 0 1 1 0 0 20 23 5 6 61
Connor Reeves 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 10
Dominic DiSabatino 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 7.0 8 4 1 2 4 0 1 1 0 0 27 30 5 10 71
Dundalk: Batters Faced - Zyle Babcock 13; Aerian Vedadi 16; Brandon Plummer 8; Jack Moseley. WP - Zyle Babcock.
Harford: Batters Faced - Dominic DiSabatino 3; John Hetterman 23; Connor Reeves 4. WP - John Hetterman. BK - John Hetterman.

Start: 3:00 Duration: 5:15 Attendance: 104

Zyle Babcock faced 1 batter in the 3rd.
Game: BB0319