Allegany College of Maryland vs. CCBC Dundalk
4/9/2022 at Dundalk, MD
Allegany College of Maryland 2

Player AB R H RBI BB SO PO A LOB
 
Brendan Brady ss 3 0 0 0 1 1 2 4 0
Dezmon Johnson lf 3 0 0 1 0 1 0 1 0
Greg Borges 2b 4 0 1 1 0 0 3 2 0
Robert Fernandez c 4 0 0 0 0 1 2 0 5
Dylan Jones 1b 3 0 1 0 0 1 7 0 0
Andrew Butts dh 3 0 2 0 0 1 0 0 0
Julian Jennings rf 3 0 1 0 0 1 0 0 0
Zach Johnson 3b 3 1 0 0 0 1 1 0 1
Kobe White cf 3 1 1 0 0 0 3 0 2
Nick Berryman p 0 0 0 0 0 0 0 1 0
   Brandon Gomez p 0 0 0 0 0 0 0 0 0
   Jeff Luttrell p 0 0 0 0 0 0 0 0 0
   Thomas Fogle p 0 0 0 0 0 0 0 0 0
Totals 29 2 6 2 1 7 18 8 8
CCBC Dundalk 8 (6-19, 5-10)

Player AB R H RBI BB SO PO A LOB
 
Julian Samonte ss 3 1 2 1 1 0 4 2 2
Ivan Gonzalez lf 3 2 0 0 1 0 0 0 0
Doyle McNew c 4 1 2 2 0 0 6 1 0
Sam Richie dh 3 0 1 1 0 0 0 0 1
   Sami Khan pr 0 1 0 0 0 0 0 0 0
Mike Newsome rf 1 1 1 0 1 0 2 0 0
Isaiah Coxon 1b 3 0 1 1 0 0 4 0 2
   MJ Lux 1b 0 0 0 0 0 0 1 0 0
Devin Hollingsworth 3b 4 1 2 1 0 0 0 0 2
Tristan Pomeroy cf 3 1 1 0 1 1 2 0 2
Aldo Mercedes 2b 3 0 0 1 0 1 2 2 0
Ben Hall p 0 0 0 0 0 0 0 1 0
Totals 27 8 10 7 4 2 21 6 9
Score by Innings R H E
 
Allegany College of Maryland 0 0 2 0 0 0 0 2 6 1
CCBC Dundalk 2 0 0 3 1 2 X 8 10 2
Allegany College of Maryland: E - Dylan Jones. RBI - Dezmon Johnson; Greg Borges. SB - Kobe White.
CCBC Dundalk: E - Julian Samonte; Devin Hollingsworth. 2B - Doyle McNew; Devin Hollingsworth. RBI - Julian Samonte; Doyle McNew 2; Sam Richie; Isaiah Coxon; Devin Hollingsworth; Aldo Mercedes. Sac - Isaiah Coxon.
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Berryman (L, 0-1) 3.2 7 5 5 2 1 0 1 0 2 0 16 21 3 6 0
Brandon Gomez 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Jeff Luttrell 1.1 2 3 3 2 0 0 1 0 1 0 7 10 2 2 0
Thomas Fogle 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Totals 6.0 10 8 8 4 2 0 2 0 3 0 27 35 7 8 0
CCBC Dundalk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Hall (W, 3-4) 7.0 6 2 2 1 7 0 0 0 1 0 29 31 8 6 0
Totals 7.0 6 2 2 1 7 0 0 0 1 0 29 31 8 6 0
Allegany College of Maryland: Batters Faced - Nick Berryman 21; Brandon Gomez; Jeff Luttrell 10; Thomas Fogle 3. WP - Nick Berryman; Jeff Luttrell. HBP - Nick Berryman 2; Jeff Luttrell.
CCBC Dundalk: Batters Faced - Ben Hall 31. HBP - Ben Hall.

Start: 4:00 PM Duration: 1:45 Attendance: 0

Weather: