-
- Height:
- 6'5
-
- Hometown:
- Lagos, Nigeria
-
- Position:
- CG
-
- Year:
- So.
-
- gp
- 30
-
- pts/g
- 17.4
-
- fg %
- 43.5
-
- 3pt %
- 36.1
-
- ft %
- 78.2
-
- reb/g
- 5.5
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Games started | 28 | 14 | ||
| Minutes | 833 | 404 | ||
| Minutes per game | 27.8 | 28.9 | ||
| FG | 172-395 | 76-179 | ||
| FG Pct | 43.5 | 42.5 | ||
| 3PT | 74-205 | 35-97 | ||
| 3PT Pct | 36.1 | 36.1 | ||
| FT | 104-133 | 53-68 | ||
| FT Pct | 78.2 | 77.9 | ||
| Off rebounds | 39 | 19 | ||
| Def rebounds | 125 | 60 | ||
| Total rebounds | 164 | 79 | ||
| Rebounds per game | 5.5 | 5.6 | ||
| Personal fouls | 64 | 31 | ||
| Disqualifications | 1 | - | ||
| Assists | 58 | 26 | ||
| Turnovers | 68 | 32 | ||
| Assist to turnover ratio | 0.9 | 0.8 | ||
| Steals | 62 | 32 | ||
| Blocks | 26 | 10 | ||
| Points | 522 | 240 | ||
| Points per game | 17.4 | 17.1 | ||
| Points per 40 min | 25.1 | 23.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at CBG X JUCO Prep Showdown | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Salem Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bryant & Stratton College (VA) | L, 77-72 | - | 32 | 4-12 | 33.3 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 2 | Raritan Valley Community College | L, 85-75 | - | 29 | 6-12 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 17 |
| Nov 6 | at Mercer County Community College | W, 84-76 | 1 | 20 | 2-5 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Nov 8 | at Pennsylvania Highlands Community College | W, 74-58 | 1 | 20 | 6-12 | 50.0 | 2-6 | 33.3 | 3-3 | 100.0 | 17 |
| Nov 12 | Harrisburg Area Community College | W, 92-49 | 1 | 25 | 10-17 | 58.8 | 2-6 | 33.3 | 1-1 | 100.0 | 23 |
| Nov 16 | SUNY Niagara | W, 67-59 | 1 | 32 | 4-10 | 40.0 | 2-5 | 40.0 | 6-11 | 54.5 | 16 |
| Nov 19 | at Delaware Technical Community College | W, 80-56 | 1 | 21 | 6-12 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | 16 |
| Nov 22 | at WVU Potomac State College | W, 85-82 | 1 | 30 | 10-19 | 52.6 | 4-9 | 44.4 | 2-3 | 66.7 | 26 |
| Nov 25 | at Howard Community College | L, 66-56 | 1 | 27 | 4-11 | 36.4 | 2-7 | 28.6 | 1-2 | 50.0 | 11 |
| Dec 10 | at Chesapeake College | W, 62-60 | 1 | 30 | 7-14 | 50.0 | 2-7 | 28.6 | 3-3 | 100.0 | 19 |
| Dec 12 | Prince George's Community College | L, 76-75 | 1 | 30 | 3-13 | 23.1 | 2-7 | 28.6 | 7-9 | 77.8 | 15 |
| Dec 17 | College of Southern Maryland | W, 66-50 | 1 | 28 | 2-7 | 28.6 | 1-3 | 33.3 | 4-6 | 66.7 | 9 |
| Dec 19 | vs. Delaware County Community College | W, 99-48 | 1 | 19 | 7-15 | 46.7 | 4-10 | 40.0 | 1-1 | 100.0 | 19 |
| Dec 20 | vs. Monroe Community College | W, 69-63 | 1 | 31 | 7-20 | 35.0 | 3-10 | 30.0 | 7-7 | 100.0 | 24 |
| Jan 8 | Harcum College | W, 80-66 | 1 | 32 | 6-14 | 42.9 | 3-8 | 37.5 | 4-5 | 80.0 | 19 |
| Jan 10 | at Westmoreland County Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Hagerstown Community College | W, 68-52 | 1 | 28 | 6-10 | 60.0 | 5-7 | 71.4 | 6-6 | 100.0 | 23 |
| Jan 17 | at Community College of Beaver County | W, 78-63 | 1 | 25 | 8-15 | 53.3 | 4-8 | 50.0 | 7-8 | 87.5 | 27 |
| Jan 21 | at Frederick Community College | W, 69-65 | 1 | 34 | 2-9 | 22.2 | 2-6 | 33.3 | 1-3 | 33.3 | 7 |
| Jan 23 | at Bryant & Stratton College (VA) | W, 71-61 | 1 | 28 | 6-13 | 46.2 | 2-8 | 25.0 | 0-0 | - | 14 |
| Jan 26 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Erie Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Allegany College of Maryland | W, 82-78 | 1 | 30 | 8-18 | 44.4 | 3-10 | 30.0 | 3-3 | 100.0 | 22 |
| Feb 7 | CCBC Catonsville | W, 59-52 | 1 | 30 | 4-11 | 36.4 | 2-7 | 28.6 | 4-8 | 50.0 | 14 |
| Feb 11 | Cecil College | W, 89-62 | 1 | 30 | 5-13 | 38.5 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Feb 18 | Harford Community College | L, 99-86 | 1 | 34 | 9-20 | 45.0 | 3-11 | 27.3 | 9-10 | 90.0 | 30 |
| Feb 21 | Baltimore City Community College | W, 96-63 | 1 | 21 | 9-13 | 69.2 | 4-5 | 80.0 | 2-2 | 100.0 | 24 |
| Feb 23 | Montgomery College (MD) | W, 81-60 | 1 | 27 | 4-11 | 36.4 | 2-5 | 40.0 | 4-5 | 80.0 | 14 |
| Feb 24 | Anne Arundel Community College | W, 103-52 | 1 | 21 | 4-12 | 33.3 | 2-8 | 25.0 | 2-3 | 66.7 | 12 |
| Feb 28 | Garrett College | W, 66-57 | 1 | 34 | 9-17 | 52.9 | 4-10 | 40.0 | 5-6 | 83.3 | 27 |
| Mar 3 | Garrett College | W, 86-59 | 1 | 22 | 6-13 | 46.2 | 1-6 | 16.7 | 2-5 | 40.0 | 15 |
| Mar 6 | vs. WVU Potomac State College | W, 68-61 | 1 | 30 | 3-13 | 23.1 | 1-5 | 20.0 | 6-6 | 100.0 | 13 |
| Mar 7 | vs. Prince George's Community College | L, 74-66 | 1 | 33 | 5-14 | 35.7 | 2-6 | 33.3 | 5-7 | 71.4 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at CBG X JUCO Prep Showdown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bryant & Stratton College (VA) | L, 77-72 | - | 32 | 0 | 5 | 5 | 1 | 5 | 0.2 | 1 | 1 | 4 | - |
| Nov 2 | Raritan Valley Community College | L, 85-75 | - | 29 | 2 | 4 | 6 | 0 | 5 | 0.0 | 1 | 0 | 3 | - |
| Nov 6 | at Mercer County Community College | W, 84-76 | 1 | 20 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Nov 8 | at Pennsylvania Highlands Community College | W, 74-58 | 1 | 20 | 3 | 4 | 7 | 3 | 2 | 1.5 | 5 | 0 | 3 | - |
| Nov 12 | Harrisburg Area Community College | W, 92-49 | 1 | 25 | 3 | 3 | 6 | 3 | 0 | - | 2 | 1 | 2 | - |
| Nov 16 | SUNY Niagara | W, 67-59 | 1 | 32 | 0 | 5 | 5 | 2 | 0 | - | 3 | 1 | 4 | - |
| Nov 19 | at Delaware Technical Community College | W, 80-56 | 1 | 21 | 2 | 3 | 5 | 2 | 2 | 1.0 | 0 | 1 | 0 | - |
| Nov 22 | at WVU Potomac State College | W, 85-82 | 1 | 30 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 25 | at Howard Community College | L, 66-56 | 1 | 27 | 0 | 7 | 7 | 3 | 2 | 1.5 | 1 | 1 | 3 | - |
| Dec 10 | at Chesapeake College | W, 62-60 | 1 | 30 | 0 | 5 | 5 | 2 | 2 | 1.0 | 3 | 1 | 2 | - |
| Dec 12 | Prince George's Community College | L, 76-75 | 1 | 30 | 1 | 6 | 7 | 4 | 2 | 2.0 | 0 | 1 | 3 | - |
| Dec 17 | College of Southern Maryland | W, 66-50 | 1 | 28 | 2 | 5 | 7 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Dec 19 | vs. Delaware County Community College | W, 99-48 | 1 | 19 | 2 | 4 | 6 | 3 | 0 | - | 2 | 2 | 0 | - |
| Dec 20 | vs. Monroe Community College | W, 69-63 | 1 | 31 | 1 | 2 | 3 | 5 | 5 | 1.0 | 3 | 4 | 2 | - |
| Jan 8 | Harcum College | W, 80-66 | 1 | 32 | 1 | 7 | 8 | 1 | 4 | 0.3 | 1 | 1 | 2 | - |
| Jan 10 | at Westmoreland County Community College | W, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Hagerstown Community College | W, 68-52 | 1 | 28 | 0 | 5 | 5 | 1 | 2 | 0.5 | 3 | 0 | 3 | - |
| Jan 17 | at Community College of Beaver County | W, 78-63 | 1 | 25 | 0 | 5 | 5 | 3 | 1 | 3.0 | 1 | 1 | 1 | - |
| Jan 21 | at Frederick Community College | W, 69-65 | 1 | 34 | 0 | 4 | 4 | 1 | 3 | 0.3 | 2 | 1 | 1 | - |
| Jan 23 | at Bryant & Stratton College (VA) | W, 71-61 | 1 | 28 | 1 | 5 | 6 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Jan 26 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Allegany College of Maryland | W, 82-78 | 1 | 30 | 3 | 3 | 6 | 2 | 0 | - | 1 | 1 | 2 | - |
| Feb 7 | CCBC Catonsville | W, 59-52 | 1 | 30 | 3 | 2 | 5 | 2 | 4 | 0.5 | 2 | 0 | 4 | - |
| Feb 11 | Cecil College | W, 89-62 | 1 | 30 | 2 | 6 | 8 | 1 | 4 | 0.3 | 6 | 1 | 2 | - |
| Feb 18 | Harford Community College | L, 99-86 | 1 | 34 | 1 | 1 | 2 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Feb 21 | Baltimore City Community College | W, 96-63 | 1 | 21 | 2 | 4 | 6 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Feb 23 | Montgomery College (MD) | W, 81-60 | 1 | 27 | 1 | 4 | 5 | 2 | 2 | 1.0 | 3 | 1 | 0 | - |
| Feb 24 | Anne Arundel Community College | W, 103-52 | 1 | 21 | 2 | 4 | 6 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Feb 28 | Garrett College | W, 66-57 | 1 | 34 | 2 | 4 | 6 | 3 | 6 | 0.5 | 4 | 1 | 4 | - |
| Mar 3 | Garrett College | W, 86-59 | 1 | 22 | 1 | 4 | 5 | 2 | 2 | 1.0 | 6 | 0 | 2 | - |
| Mar 6 | vs. WVU Potomac State College | W, 68-61 | 1 | 30 | 3 | 5 | 8 | 3 | 3 | 1.0 | 0 | 2 | 2 | - |
| Mar 7 | vs. Prince George's Community College | L, 74-66 | 1 | 33 | 1 | 7 | 8 | 0 | 3 | 0.0 | 1 | 2 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 27.8 | 5.7-13.2 | 43.5 | 2.5-6.8 | 36.1 | 3.5-4.4 | 78.2 | 17.4 |
| Conference | 14 | 14 | 28.9 | 5.4-12.8 | 42.5 | 2.5-6.9 | 36.1 | 3.8-4.9 | 77.9 | 17.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 14 | 28.6 | 5.8-13.3 | 43.7 | 2.4-6.8 | 35.2 | 3.6-4.9 | 73.1 | 17.6 |
| Away | 10 | 10 | 26.3 | 5.7-12.0 | 47.5 | 2.6-6.6 | 39.4 | 2.8-3.4 | 82.4 | 16.8 | |
| Neutral | 4 | 4 | 28.3 | 5.5-15.5 | 35.5 | 2.5-7.8 | 32.3 | 4.8-5.2 | 90.5 | 18.3 | |
| Result | Wins | 24 | 24 | 27.0 | 5.9-13.0 | 45.0 | 2.5-6.7 | 36.6 | 3.3-4.3 | 77.7 | 17.5 |
| Losses | 6 | 4 | 30.8 | 5.2-13.7 | 37.8 | 2.5-7.3 | 34.1 | 4.0-5.0 | 80.0 | 16.8 | |
| Month | November | 9 | 7 | 26.2 | 5.8-12.2 | 47.3 | 2.3-6.0 | 38.9 | 2.2-3.1 | 71.4 | 16.1 |
| December | 5 | 5 | 27.6 | 5.2-13.8 | 37.7 | 2.4-7.4 | 32.4 | 4.4-5.2 | 84.6 | 17.2 | |
| January | 5 | 5 | 29.4 | 5.6-12.2 | 45.9 | 3.2-7.4 | 43.2 | 3.6-4.4 | 81.8 | 18.0 | |
| February | 8 | 8 | 28.4 | 6.5-14.4 | 45.2 | 2.6-7.5 | 35.0 | 3.9-4.9 | 79.5 | 19.5 | |
| March | 3 | 3 | 28.3 | 4.7-13.3 | 35.0 | 1.3-5.7 | 23.5 | 4.3-6.0 | 72.2 | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 833 | 172-395 | 43.5 | 74-205 | 36.1 | 104-133 | 78.2 | 522 |
| Conference | 14 | 14 | 404 | 76-179 | 42.5 | 35-97 | 36.1 | 53-68 | 77.9 | 240 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 14 | 457 | 93-213 | 43.7 | 38-108 | 35.2 | 57-78 | 73.1 | 281 |
| Away | 10 | 10 | 263 | 57-120 | 47.5 | 26-66 | 39.4 | 28-34 | 82.4 | 168 | |
| Neutral | 4 | 4 | 113 | 22-62 | 35.5 | 10-31 | 32.3 | 19-21 | 90.5 | 73 | |
| Result | Wins | 24 | 24 | 648 | 141-313 | 45.0 | 59-161 | 36.6 | 80-103 | 77.7 | 421 |
| Losses | 6 | 4 | 185 | 31-82 | 37.8 | 15-44 | 34.1 | 24-30 | 80.0 | 101 | |
| Month | November | 9 | 7 | 236 | 52-110 | 47.3 | 21-54 | 38.9 | 20-28 | 71.4 | 145 |
| December | 5 | 5 | 138 | 26-69 | 37.7 | 12-37 | 32.4 | 22-26 | 84.6 | 86 | |
| January | 5 | 5 | 147 | 28-61 | 45.9 | 16-37 | 43.2 | 18-22 | 81.8 | 90 | |
| February | 8 | 8 | 227 | 52-115 | 45.2 | 21-60 | 35.0 | 31-39 | 79.5 | 156 | |
| March | 3 | 3 | 85 | 14-40 | 35.0 | 4-17 | 23.5 | 13-18 | 72.2 | 45 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 27.8 | 8.3-19.0 | 43.5 | 3.6-9.8 | 36.1 | 5.0-6.4 | 78.2 | 25.1 |
| Conference | 14 | 14 | 28.9 | 7.5-17.7 | 42.5 | 3.5-9.6 | 36.1 | 5.2-6.7 | 77.9 | 23.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 14 | 28.6 | 8.1-18.6 | 43.7 | 3.3-9.5 | 35.2 | 5.0-6.8 | 73.1 | 24.6 |
| Away | 10 | 10 | 26.3 | 8.7-18.3 | 47.5 | 4.0-10.0 | 39.4 | 4.3-5.2 | 82.4 | 25.6 | |
| Neutral | 4 | 4 | 28.3 | 7.8-21.9 | 35.5 | 3.5-11.0 | 32.3 | 6.7-7.4 | 90.5 | 25.8 | |
| Result | Wins | 24 | 24 | 27.0 | 8.7-19.3 | 45.0 | 3.6-9.9 | 36.6 | 4.9-6.4 | 77.7 | 26.0 |
| Losses | 6 | 4 | 30.8 | 6.7-17.7 | 37.8 | 3.2-9.5 | 34.1 | 5.2-6.5 | 80.0 | 21.8 | |
| Month | November | 9 | 7 | 26.2 | 8.8-18.6 | 47.3 | 3.6-9.2 | 38.9 | 3.4-4.7 | 71.4 | 24.6 |
| December | 5 | 5 | 27.6 | 7.5-20.0 | 37.7 | 3.5-10.7 | 32.4 | 6.4-7.5 | 84.6 | 24.9 | |
| January | 5 | 5 | 29.4 | 7.6-16.6 | 45.9 | 4.4-10.1 | 43.2 | 4.9-6.0 | 81.8 | 24.5 | |
| February | 8 | 8 | 28.4 | 9.2-20.3 | 45.2 | 3.7-10.6 | 35.0 | 5.5-6.9 | 79.5 | 27.5 | |
| March | 3 | 3 | 28.3 | 6.6-18.8 | 35.0 | 1.9-8.0 | 23.5 | 6.1-8.5 | 72.2 | 21.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 27.8 | 1.3 | 4.2 | 5.5 | 2.1 | 0.0 | 1.9 | 2.3 | 0.9 | 2.1 | 0.9 |
| Conference | 14 | 14 | 28.9 | 1.4 | 4.3 | 5.6 | 2.2 | - | 1.9 | 2.3 | 0.8 | 2.3 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 14 | 28.6 | 1.6 | 4.2 | 5.8 | 2.4 | - | 1.8 | 2.4 | 0.7 | 2.3 | 0.7 |
| Away | 10 | 10 | 26.3 | 0.6 | 4.0 | 4.6 | 1.6 | - | 1.9 | 1.8 | 1.1 | 1.9 | 0.5 | |
| Neutral | 4 | 4 | 28.3 | 1.8 | 4.5 | 6.3 | 2.3 | 0.3 | 2.8 | 2.8 | 1.0 | 1.5 | 2.5 | |
| Result | Wins | 24 | 24 | 27.0 | 1.4 | 4.0 | 5.4 | 1.8 | - | 2.1 | 2.1 | 1.0 | 2.3 | 0.9 |
| Losses | 6 | 4 | 30.8 | 0.8 | 5.0 | 5.8 | 3.3 | 0.2 | 1.3 | 3.0 | 0.4 | 1.2 | 0.8 | |
| Month | November | 9 | 7 | 26.2 | 1.1 | 3.7 | 4.8 | 2.2 | - | 1.7 | 2.1 | 0.8 | 1.7 | 0.6 |
| December | 5 | 5 | 27.6 | 1.2 | 4.4 | 5.6 | 1.8 | - | 3.4 | 2.0 | 1.7 | 2.0 | 1.6 | |
| January | 5 | 5 | 29.4 | 0.4 | 5.2 | 5.6 | 1.8 | - | 1.8 | 2.2 | 0.8 | 1.8 | 0.6 | |
| February | 8 | 8 | 28.4 | 2.0 | 3.5 | 5.5 | 2.1 | - | 1.5 | 2.5 | 0.6 | 2.6 | 0.8 | |
| March | 3 | 3 | 28.3 | 1.7 | 5.3 | 7.0 | 3.0 | 0.3 | 1.7 | 2.7 | 0.6 | 2.3 | 1.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 833 | 39 | 125 | 164 | 64 | 1 | 58 | 68 | 0.9 | 62 | 26 |
| Conference | 14 | 14 | 404 | 19 | 60 | 79 | 31 | - | 26 | 32 | 0.8 | 32 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 14 | 457 | 26 | 67 | 93 | 39 | - | 28 | 39 | 0.7 | 37 | 11 |
| Away | 10 | 10 | 263 | 6 | 40 | 46 | 16 | - | 19 | 18 | 1.1 | 19 | 5 | |
| Neutral | 4 | 4 | 113 | 7 | 18 | 25 | 9 | 1 | 11 | 11 | 1.0 | 6 | 10 | |
| Result | Wins | 24 | 24 | 648 | 34 | 95 | 129 | 44 | - | 50 | 50 | 1.0 | 55 | 21 |
| Losses | 6 | 4 | 185 | 5 | 30 | 35 | 20 | 1 | 8 | 18 | 0.4 | 7 | 5 | |
| Month | November | 9 | 7 | 236 | 10 | 33 | 43 | 20 | - | 15 | 19 | 0.8 | 15 | 5 |
| December | 5 | 5 | 138 | 6 | 22 | 28 | 9 | - | 17 | 10 | 1.7 | 10 | 8 | |
| January | 5 | 5 | 147 | 2 | 26 | 28 | 9 | - | 9 | 11 | 0.8 | 9 | 3 | |
| February | 8 | 8 | 227 | 16 | 28 | 44 | 17 | - | 12 | 20 | 0.6 | 21 | 6 | |
| March | 3 | 3 | 85 | 5 | 16 | 21 | 9 | 1 | 5 | 8 | 0.6 | 7 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 27.8 | 1.9 | 6.0 | 7.9 | 3.1 | 0.0 | 2.8 | 3.3 | 0.9 | 3.0 | 1.2 |
| Conference | 14 | 14 | 28.9 | 1.9 | 5.9 | 7.8 | 3.1 | 0.0 | 2.6 | 3.2 | 0.8 | 3.2 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 14 | 28.6 | 2.3 | 5.9 | 8.1 | 3.4 | 0.0 | 2.5 | 3.4 | 0.7 | 3.2 | 1.0 |
| Away | 10 | 10 | 26.3 | 0.9 | 6.1 | 7.0 | 2.4 | 0.0 | 2.9 | 2.7 | 1.1 | 2.9 | 0.8 | |
| Neutral | 4 | 4 | 28.3 | 2.5 | 6.4 | 8.8 | 3.2 | 0.4 | 3.9 | 3.9 | 1.0 | 2.1 | 3.5 | |
| Result | Wins | 24 | 24 | 27.0 | 2.1 | 5.9 | 8.0 | 2.7 | 0.0 | 3.1 | 3.1 | 1.0 | 3.4 | 1.3 |
| Losses | 6 | 4 | 30.8 | 1.1 | 6.5 | 7.6 | 4.3 | 0.2 | 1.7 | 3.9 | 0.4 | 1.5 | 1.1 | |
| Month | November | 9 | 7 | 26.2 | 1.7 | 5.6 | 7.3 | 3.4 | 0.0 | 2.5 | 3.2 | 0.8 | 2.5 | 0.8 |
| December | 5 | 5 | 27.6 | 1.7 | 6.4 | 8.1 | 2.6 | 0.0 | 4.9 | 2.9 | 1.7 | 2.9 | 2.3 | |
| January | 5 | 5 | 29.4 | 0.5 | 7.1 | 7.6 | 2.4 | 0.0 | 2.4 | 3.0 | 0.8 | 2.4 | 0.8 | |
| February | 8 | 8 | 28.4 | 2.8 | 4.9 | 7.8 | 3.0 | 0.0 | 2.1 | 3.5 | 0.6 | 3.7 | 1.1 | |
| March | 3 | 3 | 28.3 | 2.4 | 7.5 | 9.9 | 4.2 | 0.5 | 2.4 | 3.8 | 0.6 | 3.3 | 1.9 |
News Mentions
Victor Ezeh and Alex Obase make All Region Team's
March 23, 2026
Lions Reach 20 Wins
Lions are now 20-5 (8-3 conf.) on the year after defeating BCCC 96-63
February 23, 2026
Comeback Keeps The Streak Alive
After being down 38-17 the Lions defeat CCBC Catonsville Cardinals 59-52
February 9, 2026
10 Wins In a Row! I've Run Out Of Fingers!
Lions win 82-78 vs Allegany College of Maryland Trojans
February 6, 2026
Lions Look to Keep the Hawks Grounded
January 14, 2026
Starting the New Year in the Win Column
The Lions are 1-0 in 2026 and 11-4 on the season after defeating the Harcum Bears 80-66
January 9, 2026
Will The Bears Bring Bad News to The Den?
January 7, 2026
PGCC Owls Come into The Den
December 12, 2025
Buzzer Beating Victory
CCBC Dundalk Lions won in exciting fashion over the nationally ranked Chesapeake College Skipjacks 62-60
December 11, 2025
Lions outlast the Thunder Wolves
CCBC Dundalk Lioons defeated the SUNY Niagara Thunder Wolves 67-59
November 17, 2025
Thunder Wolves Come to Town
November 14, 2025
Lions Keep on Rollin'
CCBC Dundalk Lions decimated the Harrisburg Area Community College Hawks 92-46
November 13, 2025
Lions: Next Up...HACC Hawks
November 11, 2025
2025 Donald Beasley Men's Basketball Mixer Recap
November 4, 2025