April 5, 2016 Cecil College at CCBC Dundalk

(0-0)
0

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecil College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
| CCBC Dundalk | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 7 | 17 | 3 |
Box Score
Cecil College
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Jefferson cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Julian Lopez 2b | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joeseph Zirrolli 1b | 5 | 0 | 1 | 0 | 1 | 2 | 0 |
| Nick Roepken dh | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tovine Potts ss | 6 | 1 | 4 | 1 | 0 | 0 | 0 |
| Richard Allen III 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cameron Ney c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jonathan Eldreth rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dionel Infante lf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tyler Schmitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taggart Hess | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 14 | 6 | 5 | 2 | 0 |
Batting
2B:
Anthony Jefferson
, Dionel Infante
3B:
Dionel Infante
RBI:
Anthony Jefferson
, Tovine Potts
, Cameron Ney
, Jonathan Eldreth
, Dionel Infante (2)
Sac:
Cameron Ney
, Jonathan Eldreth
Baserunning
SB:
Anthony Jefferson
, Julian Lopez
, Jonathan Eldreth
CS:
Tovine Potts
, Cameron Ney
Fielding
E:
Tovine Potts (2)
DP:
Julian Lopez
, Joeseph Zirrolli
, Tovine Potts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Foslett cf | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jamie Naill Jr. 2b | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justin Mack lf | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| Cody Gwinn dh | 6 | 1 | 4 | 1 | 0 | 0 | 0 |
| Ryan Horseman c | 4 | 2 | 2 | 1 | 1 | 2 | 0 |
| Parker Lenivy 3b | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Josh Icenrode 1b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Darrian Williams rf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Richard Nesler ss | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Derek Sicca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 7 | 17 | 7 | 3 | 10 | 0 |
Batting
2B:
Tyler Foslett
, Ryan Horseman
RBI:
Cody Gwinn
, Ryan Horseman
, Parker Lenivy
, Josh Icenrode (2)
, Darrian Williams
, Richard Nesler
Sac:
Parker Lenivy
Fielding
E:
Jamie Naill Jr. (2)
, Derek Sicca
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Schmitt | 6.0 | 12 | 5 | 5 | 3 | 8 | 0 |
| Edwin Lopez | 3.2 | 4 | 2 | 2 | 0 | 3 | 0 |
| Totals | 9.2 | 16 | 7 | 7 | 3 | 11 | 0 |
Pitching
Batters faced:
Tyler Schmitt
, Edwin Lopez
HBP:
Tyler Schmitt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Sicca | 6.0 | 4 | 6 | 3 | 2 | 2 | 0 |
| Shawn Pass (W, 2-2) | 4.0 | 4 | 0 | 0 | 2 | 0 | 0 |
| Totals | 10.0 | 8 | 6 | 3 | 4 | 2 | 0 |
Pitching
Batters faced:
Derek Sicca (30)
, Shawn Pass (20)
HBP:
Derek Sicca (2)
Other Information
| Location: | Dundalk, MD |
| Attendance: | 0 |
| Weather: | |