April 17, 2016 Montgomery College (MD) at CCBC Dundalk

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery College (MD) | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 13 | 6 |
| CCBC Dundalk | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 8 | 11 | 1 |
Box Score
Montgomery College (MD)
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Heckhaus rf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Eddie Peguero ss | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Stuart Paz 2b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brooks Carson dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Greg Brown 1b | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Pedro Mateo 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Geoff Stone c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Matt Durkin lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naja Garcia cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Stone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayman Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Brooks | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniel Kern | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 13 | 9 | 3 | 8 | 0 |
Batting
2B:
Greg Brown
HR:
Greg Brown
RBI:
Chris Heckhaus (2)
, Greg Brown (5)
, Pedro Mateo
, Geoff Stone
Baserunning
SB:
Aaron Brooks
Fielding
E:
Chris Heckhaus
, Eddie Peguero
, Stuart Paz
, Pedro Mateo
, Drew Stone (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Foslett cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jamie Naill Jr. 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Gwinn c | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Derek Sicca dh/p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Horseman lf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Parker Lenivy 3b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Josh Icenrode 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Plummer rf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Richard Nesler ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shawn Pass p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquille Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrian Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 11 | 7 | 3 | 7 | 0 |
Batting
2B:
Josh Icenrode
, Brandon Plummer
HR:
Cody Gwinn (2)
RBI:
Cody Gwinn (3)
, Derek Sicca
, Ryan Horseman
, Brandon Plummer
, Richard Nesler
Sac:
Ryan Horseman
Baserunning
CS:
Brandon Plummer
Fielding
E:
Josh Icenrode
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Stone | 4.0 | 5 | 4 | 2 | 0 | 3 | 0 |
| Cayman Hatton (W, 1-1) | 3.0 | 3 | 4 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 8 | 8 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
Drew Stone
, Cayman Hatton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shawn Pass | 5.0 | 7 | 5 | 5 | 2 | 4 | 1 |
| Shaquille Bryan | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Derek Sicca (L, 3-4) | 1.0 | 4 | 3 | 3 | 0 | 3 | 0 |
| Totals | 7.0 | 12 | 9 | 9 | 3 | 8 | 1 |
Pitching
Batters faced:
Shawn Pass (24)
, Shaquille Bryan (6)
, Derek Sicca (8)
HBP:
Shawn Pass (2)
, Derek Sicca
Other Information
| Location: | dundalk |
| Attendance: | 0 |
| Weather: | |