May 7, 2019 CCBC Dundalk at Garrett College

3

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Garrett College | 0 | 2 | 9 | 0 | 2 | 13 | 12 | 0 |
Box Score
CCBC Dundalk
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Goodnight ss | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Winston Davis cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Gaisbauer dh | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Colby Johnson 1b | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Juan Pinero 3b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Elijah Hanible lf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jake Hughes 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Cam Douglas c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tanner George rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Reilly Rutgers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 13 | 12 | 13 | 7 | 4 | 0 |
Batting
2B:
Colby Johnson (2)
, Elijah Hanible
, Jake Hughes
RBI:
Jacob Goodnight (2)
, Colby Johnson (3)
, Elijah Hanible (3)
, Jake Hughes (2)
, Cam Douglas (2)
, Tanner George
Sac:
Cam Douglas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reilly Rutgers (W, 7-6) | 5.0 | 5 | 3 | 3 | 3 | 2 | 0 |
| Totals | 5.0 | 5 | 3 | 3 | 3 | 2 | 0 |
Pitching
Batters faced:
Reilly Rutgers (23)
Other Information
| Location: | Chesapeake College |
| Attendance: | 0 |
| Weather: | |